2MP (190x1080) H.265 full real time coding, ICR auto switch, true day/night, 20-30 m IR night view distance, Starlight, 3D DNR, Digital WDR, HLC, BLC and Defog, ROI coding, Hardware reset, Built-in micro SD card slot, up to 128GB, PoE power supply optional, IP67 ingress protection;, Support dual streams, Support mobile surveillance by smart phones with ios and Android OS
Share
Specifications
Model | HP-97D20STPE |
Camera | |
Image Sensor | 1/2.8"CMOS |
Image Size | 1920x1080 |
Electronic Shutter | 1/25s-1/100000s |
Iris Type | Fixed lris |
Min. lllumination | 0.005 lux@F1.6, AGC ON; 0 lux with IR 0.005 lux@F1.6, AGC ON; 0 lux with IR |
Lens | 2.8 mm @ F1.85, horizontal field of view: 99.7 ํ 3.6 mm @ F1.6, horizontal field of view: 92.4 ํ |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0 ํ- 360 ํ, Tilt: 0 ํ- 75 ํ; Rotation: 0 ํ- 75 ํ |
Image | |
Video Compression | H.265/H.264/MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P (1920x1080), 720P (1280x720),D1,CIF,480x240 |
Main Stream | 60Hz : 1080P (1-30fps)/720P(1-30fps) 50Hz : 1080P (1-25fps)/720P(1-25fps) |
Sub Stream | 60Hz : D1/CIF/480x240 (1-30fps);50Hz:D1/CIF/480x240(1-25fps) |
Bit Rate | 128Kbps-4Mbps |
Bit Rate Type | VBR/CBR |
Audio Compression | G711A/U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | NO |
Audio | NO |
Storage | Built-in micro SD card slot; up to 128GB |
Hardware Reset | Yes |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, 802.1x, UPnP, HTTPs, HTTP, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
General function | Watermark, IP address filtering, video mask, heartbest, illegal login lock |
PoE | Optional |
IR Distance | 20-30m |
Ingress Protection | IP67 |
Others | |
Power Supply | DC12V |
Power Consumption | <5W |
Operating Environment | -30 ํC- 60 ํC (-22 ํF-140 ํF) Humidity : less than 95% (non-condensing) |
Dimensions (mm) | 94.6x82.8 |
Weigh (net) | Approx.0.45KG |
Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |