Bullet IP Camera 2.0 Mega pixel (PoE) 1/2.7" Progressive CMOS Sensor Fix Lens 3.6 mm / H.264/H.265 Compression Array 2 pcs / 50M,3D DNR,D-WDR, Dual Stream Water proof IP67 , Onvif
Share
Specification
Model | HP-78A20PE |
Image | MTK226 |
Pixels 2.0 Megapixel | 1920(H)x1080(V) |
Min.lllumination | Color 0.01lux@F1.2 (AGC ON) / B/W 0 lux@ IR ON |
Shutter Speed | 1/5-1/20000s |
Slow Shutter | Supportted (Auto, Manual) |
Day/Night | Auto (ICR) / Coior / B/W |
IR CUT (IR Filters) | Supportted |
Wide Dynamic Rance | Digital WDR (Autp, Manual) |
White Balance | AUTO / INDOOR /MANUAL |
Gain Control (AGC) | Auto / Manual (Off / Low / Mid / High) |
Backlight Compensation | BLC (Low,Mid,High) |
Flicker Control | Supported (50Hz, 60Hz) |
Privacy Masking | Supported Up to 4 zones |
Digital Noise Reduction | 3D noise reduction (Auto,Manual) |
Digital Defog | Supported |
Image Setting | Hue, Bright, Contrast, Saturation, Sharpness |
Image Flip / Mirror | Supported |
Lens Flip / E-Zoom | Supported |
Angle Flip / Angle Rotation | Supported |
OSD Setting | Supported |
Lens | |
Mount Type | M12 |
Focal Length | 3.6 mm |
Angle of View | H.FOV: 87 ํ |
Inrrared | |
IR | IR Array 2 pcs. |
IR Distance | UP to 50M. |
IR Intensity | Smart IR |
IR Control | Auto, On, Off |
Video / Audio | |
H.265H, H.264 (Baseline, Main profile, High profile) | |
Video Stream | Dual-Stream |
Image Resolution | Main Stream 1080(1920x1080), 960P(1280x960), 720P(1280x720) Sub Stream D1 (704x576), VGA(640x480), QVGA(320x240) |
Frame Rate | Main Stream 1-25fps / Sub Stream 1-25fps |
Bitrate Control | VBR / CBR |
Network | |
Network Protocols | TCP/IPv4, DHCP, NTP, DST, RTSP, DDNS, SMTP, SNMP, UPnP, FTP, HTTP, HTTPS, P2P |
DDNS | Hiview DDNS, Dyndns, NO-IP, 3322 |
User Interface | IE 11, CMS, APP |
Account Management | Supported (Max.7 accounts) |
Clients | Supported 10 user in the same time |
Application Programming ONVIF | Supported ONVIF (Ver 2.6, Profile S, Profile G) |
Cloud (2P2) | Supported |
Import Export Config | Supported |
Network Upgrade | Supported |
Maintain (Auto Reboot) | Supported |
IP Filerting | Supported |
Log Serach | Supported |
Storage | |
Cloud | Supported |
Alarm | |
Push Alarm (App) | Supported |
Email Alarm | Supported |
Motion Detection | Supported |
Alarm Events | Text overlay, Email notice, LOG |
Alarm Triggers | Email / Cloud (Dropbox) |
Interfaces | |
Ethernet | x1 10/100M, RJ45 interface (PoE) |
Power Input | x1 DC jack |
Environmental | |
Operathing Temperature | -30 ํC-+55 ํC |
Storange Temperature | -30 ํC-+60 ํC |
Operating Humidity | 10%-90% |
Protection Level | IP67 |
Electrical | |
Power Supply | 12V DC +- 10% / PoE (IEEE802.af/Class 0) |
Power Consumption | <7W |
Mechanical | |
Casing Material | Metal bullet |
Weight | Appr. 350g. |
Dimensions | 81x243mm |
Mounting Bracket | Bracket included |