Bullet IP Camera 4MP, Bullet IP Camera 4MP 4.0Mega pixel (PoE), 1/2.7" Cmos, H.264/H.265, Len 2.8 mm, IR Array 1 Pcs, IR 20-30 m, 3D-DNR, HLC, DWDR, Defog, IP67, triplo, Intelligence analytic
Share
Model | HP-97B40PE |
lmage Sensor | 1./2.7"CMOS progressive scan sensor |
Pixeis | 4.0MP |
Min.lllumination | Color 1.01lux@F2.0.AGC ON:o Lyx with IR |
Shutter Speed | 1./25s - 1/100,000s |
Exposure Mode | Auto,Manaual (1.1/22.1/5.1/10.1/15.1/25.1/25.1/50.1/601./100.250.1/ 500.1/1000.1/10000.1/100000) |
Galn Control | Auto / Manual |
Lens | |
focal length | 2.8mm.@F.2.0 |
focus mode | Manual |
Horlzontal Field of Angle | 110 |
Mount Type | M12 |
lris | Fixed iris |
Digital Zoom | Supported |
lnfrared | |
LED | IR Array 1 Pc |
IR Distance | 20-30M. |
IR Smart | Supported |
lnlrater Mode | Auto.On.Off |
Day / Night | ICR (Auto) |
Day Night Mode | Auto,Day,Ninght,Schedule |
Day / Night Sensltivlty | Low,Middle,High |
Video / Audio | |
Video Compression | H.265.H.264 |
Compression Standard | Main prollle@Level 4.1 High tler |
Compression Standard | Five levels undor VBR; Freely adjustable under CBR |
Birate Control | VBR / CBR |
Stream | Triple-Siream |
lmage Resolution | Main stream:4MP(2560x1440).3MP(230x1296X.1080P(1920x1080) Sub stream:720p(1280x720),D1(704x576),CIF(352x288) Third stream:D1(704x576).480x240.CIF(352x288) |
frame Rate | Main stream:60Hz:4MP/3MP/1080MP(1-30tps):50Hz:4MP/3MP/1080MP(1-25tps) sub stream:60Hz:720P(1-15tps)D1(1-30trps) CIF(1-25fps):50Hz:720P(1-15tps)/D1(1-30fps)CIF(1-25fps) Third Stream:60Hz:D1/CIF/480x240(1-25fps) |
Bitrate | 6-4kbps-5Mbps |
video Encode Slice Split | Supported |
Wateermark | Supported |
Caption lmage and Video OROl | Supported |
OROl | Each ROI to be contigured separately,Max<3 areas |
Display Mode | Supported Schedute mode (common,day,night) |
lmage color adjustment | Brightness,Contrast,Hue,Saturation,Sharpness |
Model | HP-97B40PE |
Backllght compensation | BLC/HLC/WDR |
Digllal NR/Detog | Supperted |
Anti Flicker | Supported |
White Balance (ATW) | Support (Auto,Manual,lndoor,Outdoor) |
Frequency | 50Hz/60Hz. |
Gain llmit / E-Zoom | Supported |
Image mirror / lmage FllP | Supported |
Video Mask | Up to 4 Zones |
Comera OSD Setting | Supported |
Network | |
Network Pro | TCP/IPv4,TCP/Pv6,PPPoE,HTTp,HTTPS,RTSP,DDNS, DNS,UPnP,FTP,NTP,ONVIF,8021X,FTP,OoS,SMTP |
DDNS | autoddns,88ip,dns2p,dyndns,no-ip,dvrdydns,minidns,123ddns |
User lntertace | IE browsing,CMS remote control (NVMS2.0).APP (Superlive plus) |
Account Monagement | Supported |
Network Upgrade | Supported |
Onvil | Supported |
Btock and Allow List | Supported |
Mac Filfter / LOG | Supported |
Backup lmport Export Conlig | Supported |
Upgrade Solltware | Supported |
Alarm | |
Motion Alarm | Supported (Trigger email,FIP) |
Exception | Scene change. vdeo blur dettection. () |
Smart Intelligent Alarm | Object removeal,Object left dellection,llem missing detection ,line crossing ,intrusion |
Others Alarm | Ip change notification. Online user |
Alarm Schedule | Supported |
Alarm Triggers | Email, FTP |
Interfaces | |
Ethe rnel | RJ45 x 1 with POE (Waterproof) |
Power Input | Jack x 1 (DC12v/POE) |
Environmental | |
Operating Temperature | -30C-+60C |
Operating Humldity | 95% humldity or less (non-condensgin) |
Ingress Protection | IP67 |
Electrical | |
Power | 12V DC./PoE (IEEE802.3af) |
Power Consumption | <5W |
Mochanical | |
Casing Materlal | Matal bullut |
Welght | Zpprox.0.38Kg. |
Dimenslons | 167.5x74.5x74.5 |
Installation | Wall mounting.Seifing mounting |