Dome IR Camera 5MP Dome P Camera 5.0Mega pixel (PoE) 1/2.7" CmosH.264/H.265, Len 3.6 mm. IR 20-30 M, 3D-DNR, D-WDR, HLC, BLC, Defog, ROI, support three stream, IP67 & IK18 Intelligent analytic
Share
Specification
model | HP-97D502PE |
Camera | |
Image Sensor | 1 / 2.7 "CMOS |
Image Size | 2592x1944 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. lllumination | 0.0236 lux @F2.0,AGC ON; 0 lux with IR 0.0085 lux @F1.2,AGC ON; 0 lux with IR |
Lens | 2.8 mm @F1.85, horizontal field of view: 93.4 ํ 3.6 mm @F2.0, horizontal field of view: 79.4 ํ |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | pan : 0 ํ~335 ํ Tilt : 0 ํ~67 ํ, Rotation : 0 ํ~255 ํ |
Image | |
Video Compression | H.265 / H.264 |
H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
Resolution | 5MP (2592 x 1944), 4MP (2560 x 1440), 1080P (1920 x 1080), 720P (1280 x 720), D1, CIF, 480 x 240 |
Main Stream | 60Hz : 5MP(1~20fps)/4MP(1~30fps)/1080P (1~30fps)/720P(1~30fps) 50Hz : 5MP(1~20fps)/4MP(1~25fps)/1080P (1~25fps)/720P(1~25fps) |
Sub Stream | 60Hz : 720P(1~15fps)/D1(1~30fps)/CIF(1~30fps); 50Hz : 720P(1~12fps)/D1(1~25fps)/CIF(1~25fps); |
Third Stream | 60Hz : D1/CIF/480x240(1~30fps); 50Hz : D1/CIF/480x240(1~25fps) |
Bit Rate | 64 kbps ~ 5 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web broser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | No |
Audio | No |
Storage | No |
Hardwere Reset | No |
Function | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocal | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF, GB-T28181-2011 |
Storage | Network remote storage |
Smart Alarm | Motion detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, password Protection |
Intelligent Analytics | Object removal Detection, abnormal video single detection, intrusion detection and line crossing detection (optional) |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP67&IK10 |
Others | |
Power Suplly | DC12V/PoE |
Power Consumption | < 6W |
Operating Environment | -30 ํC ~ 60 ํC (-22 ํF ~ 140 ํF) |
ฺDimensions (mm) | 119 x 87.8 |
Weight (net) | Approx. 0.60KG |
Installation | Ceiling mounting; Wall mounting |