1/2.7" Smartsens CMOS progressive scan, 2592(H)x1944(V), 5.0MP, H.265, H.264, Triple stream, Fixed lens 2.8mm/M12, IR Array LED x1 Array, Distance 20-30M., IR CUT (IR Filters), WDR, DEFOG, BLC, HLC, 3D-DNR, Email alarm, Motion alarm, FTP alarm, Protection Level IP67, Mic-Built-in x1, RJ45 x1 (100 Mbps), Power supply 12VDC / POE (IEEE802.3af)
Share
Model | HP-97D50PE |
Image Sensor | 1/2.7" Smartsens SC5238 CMOS progressive scan |
CPU | NT98513 |
Pixels | 5MP |
Min.lllumination | 0.0236 lux@F2.0< AGC ON, 0 lux with IR 0.0085 lux@F1.2, AGC ON, 0 lux with IR |
Lens | |
Mount Type | M12 |
Focal Length | 2.8mm. |
Iris Type | Fixed iris |
Horizontal Field of View | 93.4ํ |
Infrared | |
Day / Night Mode | Auto/day/night/timing |
IR-CUT Filter | Supported |
IR Array LED | x1 Array |
IR Array Distance | 20-30M. |
Infrared Mode | Auto/on/off |
Smart IR | Supported (On/Off) |
Display | |
Image Parmeter | 3 type (common,day, night) and schedule setting |
Brihtness Adjust | Supported |
Contrast Adjust | Supported |
Hue Adjust | Supported |
Saturation Adjust | Supported |
Sharpness Adjust | Supported |
Noise Reduction | Supported 3D DNR |
Defog | supported |
WDR | Supported |
BLC | Supported |
HLC | Supported |
Anti-Filcker | Supported 50Hz/60Hz |
White Balance | Supported (Auto/indoor/outdoor/manual) |
Frequency | Supported 50Hz/60Hz |
Exposure Mode | Supported auto/manual (1/25s-1/100,000s) |
Gain | Supported |
Image Mirror | Supported |
Image Flip | Supported |
Backlight Compensation | Supported |
E-zoom | Supported |
Images | |
Video Compression | H.265,H.264 |
Audio Compression | G711A, G711U |
Compression Standard | Base line, Main Profile, High Profile |
Stream | Triple stream |
Image Resolution | Main stream 2592x1944, 2560x1440, 1920x1080, 1280x720 Sub stream 1280x720, 704x576, 352x288 Third stream 704x576, 480x240, 352x288 |
Image Frame Rate | Main stream 259x1944@20fps(PAL),2560x1440@25fps(PAL), 1920x1080@25fps(PAL),1280x720@25fps(PAL) Sub steam 1280x720@12fps(PAL), 704x576@25fps(PAL), Third steam 704x576@25fps(PAL), 480x240@25fps(PAL), |
Bit Rate | 128 Kbps - 5 Mbps |
Video Encode Slice Split | Supported |
Water Mark | Supported |
OSD | Supported |
Date and Time | Supported DST, NTP, synchroniza with PC,manual |
Video Mask | Supported (Max. 4 areas) |
ROI | supported (Max. 3 areas) |
Alarm | |
Motion | Supported |
Motion Sensitivity | Supported |
Motion Schedule Setting | Supported |
Motion Alarm Triggering | Email/FTP |
Alarm Server | Supported |
Network | |
Network Protocols | IPv4, IPv6, PPPoE, HTTP, HTTPS, DNS, 802.1X, RTSP, UPNP, SMTP, FTP, QoS, ONVIF, DST, NTP |
Test IP Address Function | Supported |
DDNS Protocol | autoddns.com/88ip.net/dns2p.net/meibu.com/dyndns.com/no-ip.com/dvrdydns/mintdns/123ddns.com |
Free DDNS | www.autoddns.com, dvrdydns, Etc. |
Application Programming | ONVIF profile S |
Online Connection | Support simultaneous monitoring for up to 6 users |
User Interface | IE 11,NVMS2.0, APP (Superliveplus) |
Security | |
User Account Managent | Supported |
IP/MAC Address Filter | Support (black and white list) |
Locking Once lllegal Login | Supported |
Online User Checking | Supported Kick-off |
Maintenance | |
Backup and Restore | Supported export/import setting, load default |
Reboot | Supported time/date schedule |
Syatem Upgrade | Supported |
Log Serach | Supported export log |
Interfaces | |
RJ45 | x1 (Speed 100Mbps), POE |
Mic Built-in | x1 |
Power lnput | x1 (DC jack) |
Environmental | |
Operating Temperature | -30ํC -+60ํC (-22ํF-140ํF) |
Operating Humidity | 95% or less (non-condensing) |
Water-Proof | IP67 |
Electrical | |
Power Supply | 12V DC +- 10% / PoE (IEEE802.3af) |
Power Consumption | IR Off:26mA/2.6W, IR On:38mA/5W |
Mechanical | |
Weight | Approx.0.45KG |
Dimensions | 94.6x82.8 |