1/2.7" progressive scan CMOS sensor / Pixels 5.0MP, Min. Illumination Color 0.013 lux@F1.2, AGC ON B/W 0 Lux@F1.2, AGC ON, Shutter Speed 1/25s ~ 1/100,000s, Focal Length 2.8mm.@F2.0, Mount Type M12 / Iris Fixed iris, Digital Zoom Supported, LED IR 36 PCs. / 20-30M., Infrared Mode Auto, On, Off / Day / Night ICR (Auto), Video Mask Up to 4 zones / IP66, Power 12V DC. / PoE (IEEE802.3af)
Share
Model | HP-97B50PE |
Image Sensor | 1/2.7" progressive scan CMOS sensor |
Pixels | 5.0MP |
Min. lllumination | Color 0.013 lux@F1.2, AGC ON B/W 0 Lux@F1.2, AGC ON |
Shutter Speed | 1/25s-1/100,000s |
Exposure Mode | Auto Manual (1,1/2,1/5,1/10,1/15,1/25,1/50,1/60, 1/100,1/250,1/500,1/1000,1/2000,1/10000,1/100,000) |
Gain Control | Auto / Manual |
Lens | |
Focal Length | 2.8mm. @F2.0 |
Focus Mode | Manual |
Horizontal Field of Angle | 79.4ํ |
Mount Type | M12 |
Iris | Fixed iris |
Digital Zoom | Supported |
Infrared | |
LED | IR LED 36 PCs. |
IR Distance | 20-30M. |
IR Smart | Supported |
Infared Mode | Auto, On,Off |
Day / Night | ICR (Auto) |
Day Night Mode | Auto,Day,Night,Schedule |
Day / Night Sensitivity | Low, Middle, High |
Video/Audio | |
Video Compression | H.265, H.264, MJPEG |
Compression Standard | Main Profile@Level 4.1 High tier |
Compression Standard | Five leveis under VBR; Freely adjustable under CBR |
Bitrate Control | VBR / CBR |
Stream | Triple-Stream |
Image Resolution | Main stream: 2592x1944, 2592x1520, 2560x1440, 2304x1296,1920x1080,1280x720 Sub stream:1280x720,704x576,352x288 Third stream:704x576,480x240,352x288 |
Frame Rate | Main stream:2592x1944@20fps,2592x1520@25fps,2560x1440@25fps ,2304x1296@25fps,1920x1080@25fps,1280x720@25fps Sub stream:1280x720@25fps,704x576@25fps,352x288@25fps Third steam:704x576@25fps,480x240@25fps,352x288@25fps |
Bitate | 64kbps-8192Kbps |
Video Encode Slice Split | Supported |
Watermask | Supported |
Caption image and video | Supported |
ROI | Supported Max. Area.Level adjustable |
Display Mode | Supported schedule mode (common, day,night) |
Image color adjustment | Brightness,Contrast, Hue,Saturation,Sharpness |
Backlight Compensation | BLC / HLC / DWDR |
Digital NR | 2D/3D DNR |
Defog / Anti Flicker | Supported |
White Balance (ATW) | Support (Auto, Manual, lndoor, Outdoor) |
Frequency | 50Hz/60Hz. |
Gain limit | Supported |
Coridor Mode | 0, 90, 180, 270 |
Image mirror / Image Flip | Supported |
E-Zoom | Supported |
Video Mask | Up to 4 zones |
Camera OSD Setting | Supported |
Network | |
Network Protocols | TCP/IPv4, TCP/IPv6,PPPoE,HTTP,HTTPS,RTSP,DDNS,DNS, SNMP,SMTP,UPnP,FTP DST,NTP,ONVIF,1X, FTP,Qos |
DDNS | autoddns, 88ip,dns2p,meibu,dyndns, no-ip,dvrdydns, mintdns, 123ddns |
User Interface | IE browsing,CMS remote control (NVMS1000, NVMS2.0) APP (superlive plus) |
Account Management | Supported |
Network Upgrade | Supported |
Onvif | Supported |
Block and Allow List | Supported (IP filtering IPv4/IPv6,MAC) |
Mac Filter / LOG | Supported |
Back Import Export Config | Supported |
Alarm | |
Motion Alarm | Supported (Triger email, FTP) |
Exception | Scene change,vdeo blur detection,video cast detection (Triger email, FTP) |
Smart lntelligent Alarm | Object removal,Object left detection,line crossing,intrusion |
Others Alarm | IP change notification, Online user |
Alarm Schedule | Supported |
Alarm Triggers | Email, FTP |
Interfaces | |
Ethernet | RJ45 x1 with POE (Waterporoof) |
Power input | Jack x1 (DC12V/POE) |
Environmental | |
Operating Temperature | -30ํC-+60ํC |
Operating Humidity | 95 % humidity or less (non-condensgin) |
Ingress Protection | IP66 |
Electrical | |
Power | 12V DC. / PoE (IEEE802.3af) |
Power Consumption | <10W |
Surge Protection | 6KV |
Mechanical | |
Casing Material | Metal bullet |
Weight | 617g. |
Dimensions | 87x219mm |