1/2.5" CMOS progressive scan / 5MP, Video Compression H.265, H.265+, H.264, H.264+, MJPEG, Day / Night Mode Auto / day / night / timing, IR-CUT Filter Supported, Smart IR Supported (On/Off), Video Encode Slice Split Supported, Water Mark / OSD Supported, Date and Time Supported, Video Mask Supported (Max. 4 areas), ROI Supported (Max. 3 areas), Face Computing 3-5 face/Sec, Free DDNS www.autoddns.com, dvrdydns, Etc., SD-Card Slot x1 (Max. 128GB), Power Supply AC24V/12V DC +-10% / PoE (IEEE802.3af)
Share
Model | HP-97S50PE-AI |
Image Sensor | 1/2.5" CMOS progressive scan |
Pixels | 5MP |
Min. lllumination | |
Lens | |
Mount Type | C/CS |
Iris Type | Auto iris, DC drive |
Infrared | |
Day / Night | Mode Auto/day/night/timing |
IR-CUT Filter | Supported |
Smart IR | Supported (On/Off) |
Display | |
Image Parmeter | 3 type (common, day, night) and schedule setting |
Brihtness Adjust | Supported |
Contrast Adjust | Supported |
Hue Adjust | Supported |
Saturation Adjust | Supported |
Sharpness Adjust | Supported |
Noise Reduction | Supported 3D DNR |
Defog | Supported |
WDR / HWDR | Supported 120dB |
BLC / HLC | Supported |
HFR Mode | Supported (1080P @50fps/PAL, 60fps/NTSC) |
Anti-Filcker | Supported 50Hz/60Hz |
White Balance | Supported (Auto/indoor/outdoor/manual) |
Frequency | Supported 50Hz/60Hz |
Exposure Mode | Supported auto/manual (1/25s-1/100,000s) |
Gain | Supported |
Corridor Pattern | Supported 0/90/180/270 |
Image Mirror | Supported |
Image Flip | Supported |
Backlight Compensation | Supported |
E-zoom | Supported |
Images | |
Video Compression | H.265, H.265+, H.264, H.264+, MJPEG |
Audio Compression | G711A, G711U |
Compression Standard | Base line, Main Profile, High Profile |
Stream | Triple stream |
Image Resolution | Main stream 2592x1944, 2592x1520, 2560x1440,2304x1296, 1920x1080, 1280x720 Sub stream 1280x720, 704x576, 352x288 Third stream 704x576, 480x240, 352x288 |
Image Frame Rate | Main stream 2592x1944, 2592x1520, 2560x1440, 2304x1296, 1920x1080, 1280x720@25fps(PAL) Sub stream 1280x720@15fps(PAL), 704x576@25fpa(PAL), 352x288@25fps(PAL) 704x576@25fps(PAL), 352x288@25fps(PAL) Third stream 704x576, 480x240, 352x288@25fps(PAL) |
Video Encode Slice Split | Supported |
Water Mark | Supported |
OSD | Supported |
Date and Time | Supported DST, NTP, synchronize with PC,manual |
Video Mask | Supported (Max. 4 areas) |
ROI | Supported (Max. 3 areas) |
Face Detection | |
Face Detection | Pupil distance of a facial image over 80 pixel can be detected |
Face Computing | 3-5 face/Sec |
Facde Capturing Distance | Recommended distance 3-5 meters (Depends on lens) |
Face Capturing | By precision detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots |
Intelligent Light Compensation | Built-in high efficient light LEDs, time switch available |
Alarm | |
Motion Alarm | Supported |
Motion Sensitivity | Supported |
Motion Schedule Setting | Supported |
Motion Alarm Triggering | Alarm out/trigger snap/SD card record//email/FTP |
SD Card Full Alarm | Supported |
SD Card Error Alarm | Supported |
IP Address Coliision | Supported |
Cable Disconnected | Supported |
Alarm Input | Supported NO/NC |
Alarm Output | Supported |
Alarm Server | Supported |
Network | |
Network Protocols | IPv4, IPv6, DNS, PPPoE, HTTP, HTTPS, RTSP, DNS, SNMPv1/v2/v3, 802.1X, RTSP, UPNP, SMTP, FTP, QoS, ONVIF, DST, NTP |
Test IP Address Function | Supported |
DDNS Protocol | autoddns.com/88ip.net/dns2p.net/meibu.com/dyndns.com/ no-ip.com/dvrdydns/mindns/123ddns.com |
Free DDNS | www.autoddns.com, dvrdydns, Etc. |
Application Programming | ONVIF profile S |
IP Change Notification | Support (Tringering email, FTP) |
Online Connection | Support simultaneous monitoring for up to 6 users |
User Interface | IE 11,NVMS2.0, APP (Superliveplus) |
Storage | |
Record Sourch | SD-Card slot |
Record Stream | Triple stream (main,sud, thrid stream) |
Pre Record Time | 3, 6secs (H.264,H265,MJPEG) |
Cycle Write | Supported |
Record Timning | Supported week schedule/ holiday schedule |
Snapshot | Supported JPEG |
Snapshot Resolution | 704x576 |
Snapshot Event Trigger | Supported |
Snapshot Event schedule | Supported week schedule/ holiday schedule |
PTZ | |
Protocol | PELCO D, PELCO P |
Adreess | 1-255 |
Baud-Rate | 110/300/600/1200/2400/4800/9600/19200/38400/ 57600/115200 |
Security | |
User Account Management | Supported |
IP/MAC Address Filter | Support (black and white list) |
Locking Once lllegal Login | Supported |
Online User Checking | Supported Kick-off |
Maintenance | |
Backup and Restore | Supported export/import setting, load default |
Reboot | Supported time/date schedule |
System Upgrade | Supported |
Log Serach | Supported export log |
Interfaces | |
RJ45 | x1 (Speed 100Mbps), POE |
Audio Input | x1 (Jack 3.5) |
Audio Output | x1 (Jack 3.5) |
SD-Card Slot | x1 (Max. 128GB) |
BNC Output | x1 |
Hardware Reset Buttom | x1 |
Alarm Input | x1 |
Alarm Output | x1 |
RS485 | x1 |
Power Input | x1 (DC jack) |
Environmental | |
Operating Temperature | -30ํC-+50ํC |
Operating Humidyty | 95% or less (non-condensing) |
Electrical | |
Power Supply | AC24V/12V DC +- 10% / PoE (IEEE802.3af) |
Power Consumption | 40mA/4.5W |
Mechanical | |
Weight | Approx. 0.67KG |
Dimensions | 138.4x70.0x60.5mm. |