1/2.8" SONY CMOS progressive scan, Pixels 2.0 Megapixel, Color 0.005 lux@F1.6, AGC ON, 0 lux with IR Black/White 0.0028 lux@F1.2, AGC ON, 0 lux with IR, Electronic Shutter 1/25s ~ 1/100,000s Day / Night Auto/day/night/timing White Balance Auto / Indoor/ Outdoor / Manual 2.8mm@F1.85 / IR Array x1 / IR Distance 20-30M. 12V DC +- 10% / PoE (IEEE802.3af) Wate-Proof IP67
Share
Model | HP-97B20STPE |
Image Sensor | 1/2.8" SONY CMOS progressive scan |
CPU | Hisilicon Hi3516EV100 |
Pixels | 2MP |
Min. lllumination | "0.005 lux@F1.6, AGC ON, 0 lux with IR 0.0028 lux@F1.2, AGC ON, 0 lux with IR" |
Electronic Shutter | 1 / 25 s - 1 / 100000 s |
Lens | |
Mount Type | M12/F1.85 |
Focal Length | 2.8mm. |
Horizontal Field of View | 99.7ํ |
Iris Type | Fixed Iris |
Infrared | |
Day / Night Mode | Auto/day/night/timing |
IR-CUT Filter | Supported |
IR Array | x1 |
IR Array Distance | 20-30M. |
Smart IR | Supported (On/Off) |
Display | |
Image Parmeter | 3 type (common, day, night) and schedule setting |
Brihtness Adjust | Supported |
Contrast Adjust | Supported |
Hue Adjust | Supported |
Saturation Adjust | Supported |
Sharpness Adjust | Supported |
Noise Reduction | Supported 3D DNR |
Defog | Supported |
WDR / BLC / HLC | Supported |
Anti-Filcker | Supported 50Hz/60Hz |
White Balance | Supported (Auto/indoor/outdoor/manual) |
Frequency | Supported 50Hz/60Hz |
Exposure Mode | Supported auto/manual (1/25s-1/100,000s) |
Gain | Supported |
Image Mirror / Image Flip | Supported |
Backlight Compensation | Supported |
E-zoom | Supported |
Images | |
Video Compression | H.265, H.264, MJPEG |
Compression Standard | Base line, Main Proflle, High Profile |
Stream | Dual stream |
Image Resolution | Main stream 1920x1080, 1280x720 Sub stream 704x576, 480x240, 352x288 |
Image Frame Rate | Main stream 1920x1080, 1280x720@25fps(PAL) Sub stream 704x567, 480x240, 352x288@25fps(PAL) |
Bit Rate | Main stream 768-4096 Kbps Sub stream 256-2048 Kbps |
Bit Rate Control | CBR/VBR |
Video Encode Slice Split | Supported |
Water Mark | Supported |
Date and Time | Supported DST, NTP, synchronize with PC, manual |
Video Mask | Supported (Max. 4 areas) |
ROI | Supported (Max. 3 areas) |
Alarm | |
Motion Alarm | Supported |
Motion Alarm Holding Time | 3Sec/5Sec/10Sec/20Sec/30Sec/60 Sec/ 2 Minutes |
Motion Sensitivity | Supported |
Motion Schedule Setting | Supported |
Motion Alarm Triggering | Trigger snap/SD card record/email |
SD Card Full Alarm | Supported |
SD Card Error Alarm | Supported |
Alarm Server | Supported |
Network | |
Network Protocols | IPv4, IPv6, DNS, PPPoE, HTTP, HTTPS, RTSP, DNS, SNMPv1/v2/v3,802.1X, RTSP, UPNP, SMTP, FTP, QoS, ONVIF, DST< NTP |
Test IPAddress Function | Supported |
DDNS Protocol | autoddns.com/88ip.net/dns2p.net/meibu.com/dyndns.com/ no-ip.com/dvrdydns/mintdns/123ddns.com |
Free DDNS | www.autoddns.com, dvrdydns, Etc. |
Application Programming | ONVIF profile S |
IP Change Notification | Supported (Tringering email) |
User Interface | IE 11,NVMS2.0, APP (Superliveplus) |
Storage | |
Record Sourch | SD-Card slot |
Record Stream | Dual stream (main, sub) |
Pre Record Time | 3, 6secs |
Cycle Write | Supported |
Record Timning | Supported week schedule/ holiday schedule |
Security | |
User Account Management | Supported |
IP/MAC Address Filter | Support (black and white list) |
Locking Once lllegal Login | Supported |
Online User Checking | Supported Kick-off |
Maintenance | |
Backup and Restore | Supported export/import setting, load defaulf |
Reboot | Supported time/date schedule |
System Upgrade | Supported |
Log Serach | Supported export log |
Interfaces | |
RJ45 | x1 (Speed 100Mbps), POE |
SD-Card Slot | x1 (Max. 128GB) |
Hardware Reset Buttom | x1 |
Power Input | x1 (DC jack) |
Environmental | |
Operating Temperature | -30ํC-+60ํC (-22ํF-140ํF) |
Operating Humidity | Less than 95% or less (non-condensing) |
Wate-Proof | IP67 |
Electrical | |
Power Supply | 12V DC +- 10% / PoE (IEEE802.3af) |
Power Consumption | <6W |
Mechanical | |
Weight | Approx. 0.39KG |
Dimensions | 167.5x745x74.5mm. |
Installation | Wall mounting, ceiling mounting |
Angle Adjustment | Pan: 0ํ-360ํ; Tilt:0ํ-80; Rotation: 0ํ-360ํ |