1/2.9’’ CMOS progressive scan, 3MP, Resolution 3MP@15fps, 1080P@25fps, H.264+, H.265+, H.265++, Lens 3.6mm, IR Array 2 pcs/ 20-50M, Audio input x1, Intelligent alarm, Dual stream, Free hiview DDNS, POE, IP66, IE, VMS, APP (hiviewxview), ONVIF, Metal Bullet Case
Share
Model | HP-55A30PE |
Image Sensor | 1/2.9" CMOS progressive scan |
CPU | Hisilicn HI3516CV300 |
Pixels | 3MP,1080P,720P,D1,CIF |
Min. IIIumination | B/W 0.001lux@F1.2 B/W: 0lux with IR |
Shutter Speed | 1/50(1/60s) to 1/10,000s |
Day / Night | Support (Day&Night) auto switch |
Wide Dynamic Range | Digital WDR |
S/N Ratio | >50dB |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Backlight Compensation | Off / WDR / BLC |
Lens | |
Mount Type | M12 |
Focal Length | 3.6mm. |
Infrared | |
IR | IR Array 2 pcs |
IR Distance | 20-50M. |
IR Swap | Support |
Video | |
Compression | H.264+,H.265+,H.265++ |
Image Resolution | Main stream: 3MP, 1080P,720P Secondary stream: D1,CIF |
Frame Rate | Main stream: 3M@15fps,1080P@25fps,720P@25fps Secondary stream: D1,CIF@25fps |
Bitrate | 21kbps - 5Mbps |
Bitrate Control | VBR / CBR |
Dual-stream | Supported |
Caption | Date and time / Alarm / Customized |
Privacy Masking | Up to 4 zones |
Digital Noise Reduction | 3D noise reduction |
Digital Defog | Supported |
Image Flip | Flip / Mirror / Rotation af 90ํ,180ํ, 270ํ |
Anto Flicker | Supported |
Network | |
Network Protocols | TCP/IP, IPv4,IPv6,HTTP,DHCP,DNS/DDNS,RTP/RTCP, RTSP,PPPoE,FTP,UPnP,SMTP,NTP,ARSP |
Cloud P2P | Support (www.hiviewxview.com) |
User Interface | IE11, VMS, Hiviewxview |
Application Programming | ONVIF 2.4 |
Alarm | |
Motion Detection | Supported |
Video Blind | Supported |
Alarm Triggers | Email alarm,App push,FTP,write log |
Intelligent Function | Perimeter alert,item cares |
Maintenance and Security | |
Account Manaagement | Supported |
IP Filter | Supported black list and white list |
LOG Manaagement | Supported search&export |
Import&Export Config | Supported |
Upgrading | Supported |
Interfaces | |
Ethernet | RJ45 x1 (10/100/Mbps) Water-proof |
Power Input | DC Jack x1 (12VDC) |
Audio Input | RCA x1 |
Environmental | |
Operating Temperature | 0ํC +40ํC |
Operating Humidity | -20ํC +60ํC |
Protection Level | IP66 |
Electrical | |
Power | 12V DC +- 10% |
POE | PoE (IEEE802.3af) |
Power Consumption | IR Off 24mA/1.6W IR On 45mA/5.6W. |
Mechanical | |
Weight | 0.45KG |
Dimensions | 272mmx76mmx101mm |
Mounting Bracket | Metal bullet bracket includeb |